a2714ab1f1
web/outpost: make metrics compliant with Prometheus best-practices Today, all NewHistogramVec store values in nanoseconds without changing the default histogram bucket, which are made for seconds, making them a bit useless. In addition, some metrics names are not self-explanatoryand and do not comply with Prometheus best practices. This commit tries to fix all of this "issues". NOTE: I kept old metrics in order to avoid breaking changes with existing dashboards and metrics. Signed-off-by: Alexandre NICOLAIE <xunleii@users.noreply.github.com> |
||
---|---|---|
.. | ||
application.go | ||
auth.go | ||
auth_basic.go | ||
auth_bearer.go | ||
claims.go | ||
endpoint.go | ||
endpoint_test.go | ||
error.go | ||
mode_common.go | ||
mode_common_test.go | ||
mode_forward.go | ||
mode_forward_caddy_test.go | ||
mode_forward_envoy_test.go | ||
mode_forward_nginx_test.go | ||
mode_forward_traefik_test.go | ||
mode_proxy.go | ||
mode_proxy_test.go | ||
oauth.go | ||
oauth_callback.go | ||
oauth_test.go | ||
session.go | ||
session_test.go | ||
test.go | ||
utils.go | ||
utils_test.go |